10.30 The Insurance Sector in Bangladesh, 1999 (Life and General)

(Taka in crore)
Name of Insurer Gross premium income Claim paid Investment Assets
1. Jiban Bima Corporation 162.16 53.21 367.01 446.01
2. Sadharan bima Corporation 83.25 27.73 314.40 534.31
3.. American Life Insurance Company 189.67 7.51 413.79 590.03
4. Delta Life Insurance Company 111.98 13.19 161.12 253.80
5. National Life Insurance Ltd. 60.08 10.00 36.01 103.66
6. Shandhani Life Insurance Company Ltd. 16.05 4.29 12.98 23.58
7. Meghna Life Insurance Company Ltd. 12.47 0.32 4.61 12.87
8. Homeland Life Insurance Company Ltd. 11.49 0.10 3.33 9.61
9. Bangladesh General Insurance CompanyLtd. 16.10 2.08 40.68 44.39
10. Peoples Insurance Company Ltd. 16.71 2.01 22.34 42.37
11. Pragati Insurance Ltd. 27.02 2.91 69.03 86.59
12. United Insurance Company Ltd. 13.16 0.96 21.69 32.72
13. Bangladesh Co-operaive Insurance Ltd. 5.62 0.53 6.53 14.51
14. Green Delta Insurance Company Ltd. 27.29 3.49 59.80 58.34
15. Eastern Insurance Company Ltd. 14.60 2.67 21.14 29.04
16. Eastland Insurance Company Ltd. 14.22 1.29 21.26 40.04
17. Karnaphali Insurance Company Ltd. 16.31 1.57 18.70 54.26
18. Janata Insurance CompanyLtd. 14.59 1.44 8.43 34.68
19. Phonix Company Ltd. 17.01 4.29 28.66 36.60
20. Federal Company Ltd. 17.09 4.30 6.57 39.69
21. Central Insurance Ltd. 10.57 3.36 20.30 34.67
22. Reliance Insurance Ltd. 21.84 3.58 37.92 54.14
23. Rupali Insurance Company Ltd. 19.66 2.83 17.88 33.96
24. Purabi General Insurance Company Ltd. 4.07 0.67 10.02 16.73
25. Prpme Insurance Company Ltd. 11.56 0.42 7.19 21.21
26. Provati Insurance Company Ltd. 11.05 9.26 10.51 18.25
27. Meghna Insurance Company Ltd. 7.67 1.72 3.87 9.95
28. City General Insurance Company Ltd. 5.34 0.32 8.65 11.07
29. Pioneer Insurance Company Ltd. 13.20 0.56 13.60 17.82
30. Mercantile Insurance Company Ltd. 6.69 0.70 6.45 15.53
31. Northern General Insurance Company Ltd. 10.05 1.35 8.91 24.11
32. Bangladesh National Insurance Company Ltd. 4.94 0.10 9.77 14.88
Source:  Department of Insurance.