10.34  Commitment and Disbursement of Foreign Aid by Principal Donors

(Million US Dollar)
Commitment Disbursement
Name of Donor 1996-97 1997-98 1998-99 1996-97 1997-98 1998-99
Australia 12 9 7 16 10 7
ADB 265 419 254 255 240 218
Canada 12 30 25 30 14 27
China 19 24 13 10 2 -
Denmark 42 31 32 23 19 33
EU 41 22 68 62 56 39
France 12 14 4 27 31 11
FR Germany 34 42 - 34 49 37
Japan 312 204 156 368 142 235
Kuwait 31 30 21 10 3 6
Netherlands 38 10 19 72 21 43
Norway 8 40 38 17 19 10
Sweden 33 30 43 22 27 22
UK 10 67 155 21 35 52
USA 234 37 81 35 26 69
Saudi Arabia - - - 10 14 4
India - - 46 0.4 0.3 6
IDA 320 641 1038 314 332 477
IDB 13 24 10 19 14 12
IFAD 19 32 18 9 13 11
UNICEF - - - 60 22 19
UN System 153 48 179 27 74 118
(Exclu.UNICEF)
OTHERS 75 36 441 40 58 80
Total 1661 1790 2648 1481 1251 1536
Source:  Economic  Relations  Division, Ministry of Finance.