10.35 Debt-Service Payments on Foreign Loans

 (Million US Dollar)
Interest Principal* Total
1990-91 120.0 197.2 317.2
1991-92 127.0 209.6 336.6
1992-93 135.3 239.1 374.4
1993-94 139.4 263.0 402.2
1994-95 154.1 313.8 467.9
1995-96 152.7 316.5 469.2
1996-97 147.0 316.2 463.2
1997-98 136.7 307.2 443.9
1998-99 165.4 370.0 535.4
* Include down payment< a) Payment in foreign exchange means free foreign exchange remitted to the donors
Source: Economic Relations Division, Ministry of  Finance.