11.02 Annual Average Wholesale Prices of Selected Consumer Goods in Dhaka

(Taka)
Items Specification Unit 1995-96 1996-97 1997-98 1998-99
I. Cereals Rice Fine Quintal 1620 1531 1582 1826
Rice Medium Quintal 1493 1386 1488 1685
Rice Coarse Quintal 1304 1094 1221 1472
II. Pulses Moong Katcha, Husked Quintal 3646 3779 3373 3466
Masur Whole, Husked Quintal 3543 3940 3226 3165
Khesari Sup. quality Quintal 1579 2172 1576 1556
III. Spices Chillies Dry Sup. quality Quintal 7807 4441 3480 7345
Turmaric Dry Sup. quality Quintal 3764 4751 5657 6144
Onion Sup. quality Quintal 1254 1009 1296 2439
Garlic Sup. quality Quintal 2792 1854 3066 4130
Corriander seed Sup. quality Quintal 1693 2847 3357 2635
IV. Protein items Egg (Hen) Fresh 100 294 294 291 291
Fish Ruhu Big size Quintal 13686 13625 14294 14178
V. Vegetable Potato Sup. quality Quintal 656 666 512 802
Brinjal Sup. quality Quintal 878 820 845 1040
VI. Fuel & Lighting Kerosene White 4 gallon 237 235 240 243
Matches 40 sticks Gross 87 87 89 90
VII. Miscellaneous
Mustard oil Local Sup. quality Qntl. 5324 5264 5329 5455
Vegetable oil Pakvan 16 Kg. 941 1038 933 946
Cocoanut oil Imported Quintal 10911 11568 11983 12502
Tobacco leaf Motihari Quintal 4060 4291 4206 4934
Betelnut             Tanti whole Sup. qlty. Quintal 7502 7872 7380 13263
Betel leaf Medium size  (gaddi 6400) 1961 1651 1719 2268
Paper Foolscap Ream 248 231 201 183
Cigarette Capstan 250 sticks 330 325 328 337
Source: Price Section, BBS.