11.03 Annual Average Retail Prices of Selected Consumer Goods at Principal Towns

(Taka)
Item and specification Town Unit 1994-95 1995-96 1996-97 1997-98 1998-99
I. Cereals & Cereals Products
Rice-Fine Dhaka K.gram 14.58 17.62 16.17 17.59 20.54
Chittagong K.gram 12.25 17.41 16.53 17.34 22.28
Rajshahi K.gram 16.52 15.90 13.88 14.35 18.05
Khulna K.gram 15.74 15.69 13.17 16.52 17.00
Rice- Medium Dhaka K.gram 13.88 16.22 14.08 15.52 18.61
Chittagong K.gram 13.50 16.11 14.14 15.50 19.38
Rajshahi K.gram 14.43 14.41 11.72 13.79 16.84
Khulna K.gram 14.27 13.93 12.15 14.32 16.00
Rice -coarse Dhaka K.gram 13.88 14.73 12.46 14.39 16.91
Chittagong K.gram 13.40 14.33 12.02 13.59 16.69
Rajshahi K.gram na 13.00 11.50 na 13.69
Khulna K.gram 12.28 12.89 11.27 13.05 15.00
Wheat (Atta)-Open-market Dhaka K.gram 12.94 14.00 15.25 14.58 15.62
Chittagong K.gram 13.26 14.70 15.82 13.78 13.61
Rajshahi K.gram 10.62 11.02 12.61 11.94 13.15
Khulna K.gram 11.15 12.35 12.55 12.20 13.07
II. Bread & Biscuits
Bread (Loaf)- Local best (about 400 gram) Dhaka Each 12.00 12.00 12.00 14.00 14.16
Chittagong Each 10.00 10.00 10.00 10.00 10.50
Rajshahi Each 10.00 11.83 12.00 12.00 12.00
Khulna Each 9.92 10.00 10.00 10.00 10.16
Biscuits Local best Dhaka K.gram 60.00 60.00 60.00 60.63 65.50
Chittagong K.gram 58.00 55.50 55.00 54.83 60.00
Rajshahi K.gram 55.00 55.42 50.00 60.00 60.00
Khulna K.gram 60.00 66.50 70.00 61.50 60.00
III. Pulses
Moong-Kutcha, split Dhaka K.gram 33.93 40.06 42.20 39.62 42.18
Chittagong K.gram 32.72 39.00 42.59 35.84 39.67
Rajshahi K.gram 32.45 38.53 40.57 37.89 39.15
Khulna K.gram 30.25 39.77 45.00 36.51 36.93
Masur-Husked, whole Dhaka K.gram 30.00 39.30 43.80 37.43 40.36
Chittagong K.gram 30.25 38.48 42.38 34.80 37.08
Rajshahi K.gram 29.28 36.60 40.98 34.20 35.72
Khulna K.gram 29.79 36.06 40.72 34.79 35.06
Khesari- Sup. quality Dhaka K.gram 21.92 17.63 26.85 20.10 20.37
Chittagong K.gram 18.00 17.88 27.43 17.97 17.30
Rajshahi K.gram 16.82 16.38 24.20 19.53 16.63
Khulna K.gram 18.25 19.79 19.58 17.53 18.05
Gram-Sup. quality Dhaka K.gram 27.93 25.66 24.59 34.01 29.91
Chittagong K.gram 31.35 26.90 24.35 28.42 28.10
Rajshahi K.gram 29.00 20.88 22.30 28.17 26.97
Khulna K.gram 28.45 20.04 20.51 31.25 28.03
IV. Meat
Beef- Sup. quality Dhaka K.gram 60.12 62.21 66.11 74.81 77.87
Chittagong K.gram 71.28 67.96 78.60 92.90 101.39
Rajshahi K.gram 50.00 50.81 54.74 63.69 70.00
Khulna K.gram 60.00 60.00 61.99 70.00 70.00
Mutton- Sup. quality Dhaka K.gram 102.08 109.88 116.22 124.89 130.90
Chittagong K.gram 115.62 113.67 116.19 121.77 122.50
Rajshahi K.gram 91.68 95.33 104.28 113.33 120.00
Khulna K.gram 95.25 90.87 110.00 110.00 109.13
V. Poultry & Eggs
Chicken- Live weight Dhaka K.gram 86.39 86.82 100.56 118.77 116.90
Chittagong K.gram 87.15 84.29 87.29 89.04 92.61
Rajshahi K.gram 82.61 79.08 75.88 82.69 78.20
Khulna K.gram 82.21 78.93 83.15 84.78 84.12
Egg (Hen) Dhaka Dozen 39.78 41.25 42.00 43.05 43.38
Chittagong Dozen 14.67 44.64 44.91 44.75 46.62
Rajshahi Dozen 37.02 36.57 36.12 35.64 35.37
Khulna Dozen 36.39 39.90 42.00 37.29 36.75
Egg (Duck) Dhaka Dozen 40.41 41.10 42.06 43.23 43.35
Chittagong Dozen 42.18 44.67 44.58 44.75 46.59
Rajshahi Dozen 37.05 38.13 38.22 38.55 38.70
Khulna Dozen 36.45 40.14 42.00 38.64 38.28
VI. Fish (Fresh)
Ruhu cut piece Dhaka K.gram 140.00 144.31 159.88 181.53 174.73
Chittagong K.gram 131.18 128.54 131.19 126.88 130.16
Rajshahi K.gram 140.25 138.20 138.86 132.31 128.23
Khulna K.gram 141.25 140.07 137.15 105.21 100.50
Hilsha-Medium size Dhaka K.gram 85.21 83.80 109.38 129.63 136.20
Chittagong K.gram 61.26 67.45 69.81 73.13 81.63
Rajshahi K.gram 76.13 78.06 79.65 83.85 89.77
Khulna K.gram 76.25 66.73 75.68 79.64 86.95
Koi- Medium size Dhaka K.gram 136.83 142.74 165.12 211.22 232.86
Chittagong K.gram 136.23 156.31 152.17 196.83 207.15
Rajshahi K.gram 135.32 137.92 151.65 147.92 177.75
Khulna K.gram 138.42 145.80 143.40 143.76 135.29
VII. Milk & Milk Products
Milk-Fresh Dhaka Litre 25.14 25.13 27.32 28.08 28.81
Chittagong Litre 21.17 24.04 24.81 25.10 25.17
Rajshahi Litre 14.54 15.71 15.00 15.00 15.15
Khulna Litre 20.13 20.60 20.00 20.11 20.71
Ghee-Local best Dhaka K.gram 270.00 274.49 299.72 303.70 324.34
Chittagong K.gram 275.00 267.07 293.15 287.85 290.00
Rajshahi K.gram 260.00 262.50 240.00 264.22 289.17
Khulna K.gram 300.00 300.00 304.86 320.09 326.23
Butter-Local best Dhaka K.gram 150.00 110.97 120.00 177.65 189.17
Chittagong K.gram 146.27 145.10 137.50 152.50 155.00
Rajshahi K.gram 200.00 179.81 na 176.11 174.58
Khulna K.gram 178.82 205.83 na 126.75 165.00
VIII. Fruits
Banana- Sabri  Med. size Dhaka Dozen 24.66 27.48 28.20 26.04 28.26
Chittagong Dozen 27.42 35.10 31.05 30.66 32.76
Rajshahi Dozen 16.86 19.50 18.66 18.12 17.55
Khulna Dozen 18.00 14.76 12.45 13.35 22.71
Mango- Fazli Med. size Dhaka K.gram 48.33 47.32 47.14 45.45 35.00
Chittagong K.gram 46.23 42.92 45.14 38.40 40.15
Rajshahi K.gram 23.00 26.63 25.75 26.74 31.18
Khulna K.gram 36.00 29.42 36.47 30.08 32.40
Pineapple, Jaldubi Medium size Dhaka Each 12.82 9.03 12.16 12.29 14.99
Chittagong Each 5.25 4.42 5.63 6.42 6.50
Rajshahi Each 11.84 10.00 11.53 na na
Khulna Each 8.00 6.94 8.39 9.37 9.67
Cocoanut,Dry Med. size Dhaka Each 10.10 14.81 14.45 12.97 13.49
Chittagong Each 10.18 12.90 12.00 12.22 14.19
Rajshahi Each 8.58 10.96 11.85 12.86 13.58
Khulna Each 7.52 8.65 9.69 7.79 9.86
IX. Vegetable
Potato Superior quality Dhaka K.gram 6.87 8.45 8.96 7.45 10.12
Chittagong K.gram 7.76 8.92 9.66 7.49 9.16
Rajshahi K.gram 7.72 8.93 8.74 7.58 8.14
Khulna K.gram 7.12 8.87 8.43 7.01 9.33
Brinjal Dhaka K.gram 9.62 13.23 13.39 14.01 16.05
Chittagong K.gram 9.43 12.29 12.78 11.70 13.45
Rajshahi K.gram 6.85 10.44 8.92 9.82 10.05
Khulna K.gram 6.94 8.88 9.39 8.39 10.80
Patal-Sup. quality Dhaka K.gram 8.50 13.30 14.32 14.61 15.78
Chittagong K.gram 11.83 16.00 13.97 14.92 14.47
Rajshahi K.gram 9.00 12.33 12.14 11.31 11.81
Khulna K.gram 7.66 10.70 10.35 11.37 12.90
Cauliflower Sup. quality 12 Cha-tak to 1 kg size Dhaka K.gram 9.30 11.11 12.33 13.17 16.43
Chittagong<