11.06 Harvest Price Of Selected Agricultural Crops

(Price per  quintal in Taka)
Crop 1994-95 1995-96 1996-97(R) 1997-98(R) 1998-99
Paddy (Aman) 751 775 659 719 792
Wheat 744 746 786 839 920
Jute 621 987 1053 887 972
Sugarcane 99 99 99 99 99
Chillies (dry) 4944 5698 5702 4900 5518
Masur 1660 1997 2089 2212 2324
Mashkalai 1408 1610 1742 1921 2039
Rape & Mustard 1532 1580 1686 1925 1907
Til 1394 1450 1564 1723 1785
Onion 570 701 1184 2251 2251
Betelnut 7218 7111 7114 8112 8906
Potato 374 470 571 510 550
Source: Directorate of Agricultural Marketing.