11.09 Daily Average Wage Rates of Selected Industrial Workers

(Taka per day)
Type of labor Category 1994-95 1995-96 1996-97 1997-98 1998-99
1. Industries
i) Cotton Skilled 74 79 81 100 100
   Textile Unskilled 63 68 69 76 76
ii) Jute Skilled 74 79 81 100 100
    Textile Unskilled 63 68 69 76 76
iii) Matches Skilled 74 79 81 100 100
Unskilled 63 68 69 76 76
iv) Engineering (Fitter) Skilled 84 86 97 107 121
Unskilled 72 75 84 87 94
v) Edible oil Skilled 66 74 80 90 93
Unskilled 56 64 70 78 84
Average of Skilled 74 79 84 100 103
all Industries Unskilled 63 69 72 79 81
2. Small Scale industry
(Handloom) Skilled 63 67 71 76 82
Source:  Price Section, BBS.