11.12 Consumer Price Index (CPI), All Urban (Base: 1985-86=100)

Non-food of which
Year General Food group (Food, beverage & tobacco) Non-food groups Clothing and footwear Gross rent fuel & lighting Furniture furnishing, household equipment and operation Medical care and health expenses Trans-port and communi-cations Recrea-tion entertain-ment, educa-tion and cultural services Misc. goods and services
Weight 100.00 57.27 42.73 5.90 18.07 3.33 1.36 6.38 4.78 2.91
1989-90 137.11 137.75 136.25 122.37 132.60 134.53 161.76 147.49 144.14 139.52
1990-91 146.05 146.36 145.64 126.78 140.28 139.94 170.59 169.91 151.46 149.14
1991-92 153.24 153.95 152.28 130.17 150.69 146.85 179.41 170.53 153.77 158.08
1992-93 157.74 158.25 157.06 133.73 156.22 153.15 201.47 170.69 156.69 163.92
1993-94 162.70 162.88 162.46 138.47 162.36 159.16 216.91 170.85 162.76 171.13
1994-95 175.26 175.27 175.25 142.09 171.27 163.86 229.96 202.78 187.01 175.06
1995-96 185.96 188.22 182.93 148.43 190.03 168.82 251.41 185.89 186.89 179.90
1996-97 191.27 191.36 191.17 155.94 195.96 179.26 273.29 197.68 199.03 187.77
1997-98 204.41 206.57 201.52 165.55 202.88 189.72 302.08 212.83 205.82 200.63
1998-99 222.59 233.22 208.83 173.37 210.11 197.32 329.59 214.19 210.58 207.73
Source: Price Section, BBS.