11.13 Consumer Price Index (CPI), All Rural (Base: 1985-86=100)

Non-food of which
Year General Food group (Food, beverage & tobacco) Non-food groups Clothing and footwear Gross rent fuel & lighting Furniture furnishing household equipment and operation Medical care and health expenses Trans-port and communi-cations Recreation entertainment education and cultural services Misc. goods and services
Weight 100.00 66.90 33.10 5.90 13.93 2.37 1.40 2.29 2.45 4.76
1989-90 136.24 137.04 134.72 124.28 128.35 133.63 179.66 163.57 140.44 134.63
1990-91 147.52 148.11 146.39 130.58 141.94 140.37 189.90 182.94 156.93 142.09
1991-92 154.16 154.30 153.98 134.60 150.73 146.21 204.41 186.35 170.33 149.68
1992-93 158.01 157.17 160.59 139.31 158.47 150.63 216.92 188.68 179.91 156.34
1993-94 162.42 161.80 166.72 141.51 165.76 154.05 226.16 192.97 190.21 164.13
1994-95 179.06 177.36 182.48 144.74 189.12 155.38 238.44 216.23 217.08 172.90
1995-96 191.50 189.60 195.34 152.22 203.22 166.23 242.62 228.82 248.64 182.82
1996-97 196.35 192.31 204.44 159.77 214.73 176.34 238.52 233.26 263.85 189.51
1997-98 210.15 205.84 218.87 165.96 229.82 196.06 244.17 244.83 281.94 211.33
1998-99 228.88 229.26 228.10 172.04 239.81 201.96 257.85 249.13 305.22 217.87
Source: Price Section, BBS.