11.14 Consumer Price Index (CPI), National (Base: 1985-86=100)

        Non-food of which
Year General Food group (Food, beverage & tobacco) Non-food groups Clothing and footwear Gross rent fuel & lighting Furniture furnishing household equipment and operation Medical care and health expenses Trans-port and communi-cations Recreation entertainment education and cultural services Misc. goods and services
Weight 100.00 64.47 35.53 5.90 14.98 2.61 1.39 3.32 30.40 4.29
1989-90 136.37 137.04 135.15 124.28 128.35 133.63 179.66 163.57 140.44 134.63
1990-91 147.70 148.11 146.95 130.58 141.94 140.37 189.90 182.94 156.93 142.09
1991-92 154.44 154.30 154.69 134.60 150.73 146.21 204.41 186.35 170.33 149.68
1992-93 158.67 157.17 161.38 139.31 158.47 150.63 216.92 188.68 179.91 156.34
1993-94 163.87 161.80 167.69 141.51 165.76 154.05 216.16 192.97 190.29 164.13
1994-95 178.40 176.77 181.38 144.16 184.61 157.52 236.31 213.19 209.48 173.44
1995-96 190.27 189.13 191.86 150.68 198.10 165.64 242.56 216.14 231.17 180.22
1996-97 195.07 191.85 200.99 157.70 208.61 176.02 245.31 222.58 244.63 187.68
1997-98 208.70 205.55 214.46 164.90 221.75 193.26 256.99 235.62 261.10 207.36
1998-99 227.29 229.72 223.10 171.46 231.01 199.64 274.36 238.99 279.66 214.10
Source: Price Section, BBS.