11.17 Consumer Price Indices of Industrial Workers at Chittagong, Khulna & Narayanganj (Base: 1969-70=100)

Center Year General indices Food Apparel footwear &textile Housing & household requisites Miscellaneous
             
Chittagong 1994-95 1631 1643 1520 2096 1252
  1995-96 1716 1716 1549 2337 1327
  1996-97 1719 1685 1517 2587 1367
  1997-98 1794 1758 1580 2754 1395
  1998-99 2005 2003 1621 3049 1466
             
Khulna 1994-95 1563 1588 1279 2020 1271
  1995-96 1583 1615 1300 2032 1252
  1996-97 1547 1584 1345 1956 1138
  1997-98 1619 1646 1470 1982 1269
  1998-99 1768 1835 1542 2046 1304
             
Narayanganj 1994-95 1635 1603 1605 2291 1294
  1995-96 1723 1711 1626 2370 1317
  1996-97 1723 1994 1657 2437 1334
  1997-98 1832 1821 1701 2517 1423
  1998-99 1990 2027 1727 2587 1473
Source :  Price Section, BBS