11.18 Index of Wholesale Prices of Agricultural and Industrial Products (Base: 1969-70=100)

Agricultural products Industrial products
Region

Year

Food Raw materials Fuel & lighting Total Food Raw materials Fuel  & lighting Manufacturing Total All groups

Dhaka

1995-96 1683 1676 1924 1683 1769 1155 1603 1508 1521 1631
1996-97 1641 1731 2059 1681 1840 1178 1608 1436 1518 1628
1997-98 1705 2033 2194 1837 1900 1215 1742 1463 1576 1753
1998-99 1947 2039 2261 1986 1934 1256 1798 1461 1602 1863

Chittagong

1995-96 1672 1686 1922 1681 1569 1201 1786 1362 1462 1611
1996-97 1630 1727 2054 1673 1740 1205 1813 1334 1501 1618
1997-98 1697 1787 2194 1738 1832 1205 1990 1330 1556 1679
1998-99 1944 1953 2265 1952 1897 1236 2032 1381 1605 1840

Rajshahi

1995-96 1472 1535 1841 1501 1487 1158 1524 1446 1414 1473
1996-97 1403 1689 1991 1519 1578 1186 1535 1424 1436 1493
1997-98 1479 1696 2108 1570 1628 1216 1680 1458 1495 1546
1998-99 1673 1691 2132 1686 1693 1264 1739 1428 1521 1633

Khulna

1995-96 1429 1766 1498 1559 1472 1151 1540 1518 1438 1520
1996-97 1378 1870 1655 1570 1533 1173 1556 1509 1457 1533
1997-98 1534 1853 1713 1658 1750 1219 1713 1428 1521 1614
1998-99 1722 1846 1753 1770 1837 1255 1753 1449 1565 1704

Bangladesh

1995-96 1564 1666 1798 1606 1574 1166 1613 1459 1458 1559
1996-97 1513 1754 1940 1611 1673 1186 1628 1426 1478 1568
1997-98 1604 1842 2052 1701 1769 1212 1781 1420 1537 1648
1998-99 1821 1882 2102 1848 1840 1253 1830 1430 1573 1760
Source: Price Section, BBS.