12.02 Number of Primary Level Educational Institutions, Teachers and  Students by Division

Division Institution Teacher Student ('000')
  1997 1998 P 1997 1998 P 1997 1998 P
Barisal 7424 5813 30353 23709 1269 1346
Chittagong 17474* 11391 69857* 48395 5016* 3891
Sylhet - 4830 - 15613 - 7151
Dhaka 20168 19145 84315 63309 5022 4613
Khulna 9505 7696 38107 31109 2014 2010
Rajshahi 23111 17360 93851 68855 4711 4616
Bangladesh 77685 66235 316483 250990 18032 17627
 
* Include Sylhet Division. Note : Tables include figures of primary schools, attached primary classes of high schools and madrasahas, Independent  Ebtedayee madrashas and Kindergartens.
 
Source:  (i) Directorate of Primary Education Monitoring Report Vol-1, 1997 .