12.03 Number of Secondary Schools, Teachers and Students by Division
| School | Teacher | Student ('000') | ||||
| 1996-97 | 1997-98 (P) | 1996-97 | 1997-98(P) | 1996-97 | 1997-98(P) | |
| Barisal | 1187 | 1192 | 12880 | 13124 | 408 | 428 |
| Chittagong | 2193 | 2270 | 27305 | 28069 | 1215 | 1280 |
| Dhaka | 3256 | 3302 | 46697 | 48170 | 1725 | 1843 |
| Khulna | 2051 | 2145 | 22972 | 23665 | 821 | 873 |
| Rajshahi | 3854 | 3959 | 40043 | 41836 | 1532 | 1601 |
| Sylhet | 546 | 551 | 6240 | 6277 | 256 | 264 |
| Bangladesh | 13087 | 13419 | 156137 | 161141 | 5957 | 6289 |
Source: District Education Officers, M/O. Education