12.04 Number of Colleges and Students by Type and by Division 1997-98 (P)
Division |
Government | Non. Government | |||
| H.S.C. | Degree | H.S.C. | Degree | Total | |
Colleges |
|||||
| Barisal | 1 | 22 | 74 | 54 | 151 |
| Chittagong | 8 | 59 | 225 | 125 | 417 |
| Dhaka | 15 | 278 | 806 | 575 | 1674 |
| Khulna | 2 | 30 | 136 | 101 | 269 |
| Rajshahi | 5 | 62 | 475 | 194 | 736 |
| Sylhet | 3 | 11 | 57 | 26 | 97 |
| Bangladesh | 34 | 462 | 1773 | 1075 | 3344 |
Teachers |
|||||
| Barisal | 29 | 847 | 1212 | 1559 | 3647 |
| Chittagong | 169 | 2086 | 3117 | 3561 | 8933 |
| Dhaka | 258 | 10866 | 13543 | 18931 | 43598 |
| Khulna | 42 | 1033 | 2649 | 3235 | 6959 |
| Rajshahi | 104 | 2543 | 8539 | 6251 | 17437 |
| Sylhet | 50 | 522 | 518 | 510 | 1606 |
| Bangladesh | 652 | 17903 | 29578 | 34047 | 82180 |
Students |
|||||
| Barisal | 106 | 36660 | 19406 | 353384 | 91556 |
| Chittagong | 4650 | 101602 | 76305 | 157433 | 339980 |
| Dhaka | 7308 | 591058 | 247074 | 931705 | 1577175 |
| Khulna | 536 | 40483 | 35834 | 87773 | 164986 |
| Rajshahi | 3733 | 107043 | 162394 | 224767 | 497938 |
| Sylhet | 656 | 14650 | 10968 | 15644 | 41914 |
| Bangladesh | 16989 | 891886 | 551977 | 1252696 | 2713548 |
Source: District Education Officers, M/O. Education.