| 12.10 Number of Students Appeared and Passed by Groups in Secondary and Higher Secondary Examinations | |||||||||
| ('000' numbers) | |||||||||
| 1993-94 | 1994-95 | 1995-96 | |||||||
| Group | Appeard | Passed | % Passed | Appeared | Passed | % Passed | Appeared | Passed | % Passed |
| Secondary | |||||||||
| Humanities | 500 | 330 | 65.9 | 557 | 378 | 67.9 | 287 | 85 | 29.7 |
| Science | 186 | 160 | 86.3 | 208 | 182 | 87.5 | 177 | 112 | 63.3 |
| Total | 686 | 490 | 71.4 | 765 | 560 | 73.2 | 464 | 197 | 42.4 |
| Higher Secondary | |||||||||
| Humanities | 261 | 52 | 35.3 | 318 | 133 | 41.8 | 358 | 63 | 17.5 |
| Science | 76 | 42 | 55.0 | 79 | 48 | 61.8 | 85 | 41 | 52.5 |
| Commerce | 62 | 27 | 44.1 | 72 | 36 | 49.9 | 78 | 24 | 31.7 |
| Others (a) | - | - | - | - | - | - | - | - | - |
| Total | 399 | 161 | 40.4 | 469 | 217 | 46.4 | 521 | 128 | 24.5 |
Notes: (a) Others include Agriculture, Industrial Science and Home Economics.
Source: Boards of Intermediate and Secondary Education.