| 12.12 Board-Wise Number of Students Appeared and Passed by Rural & Urban Area in H.S.C. Examinations | ||||||
| 1994-95 | 1995-96 | |||||
| Board | Rural | Urban | Total | Rural | Urban | Total |
| Appeared | ||||||
| Comilla | 73213 | 39423 | 112636 | 52431 | 24674 | 77105 |
| Jessore | 60108 | 32364 | 92472 | 76866 | 36173 | 113039 |
| Dhaka | 99808 | 53743 | 153551 | 118075 | 55565 | 173640 |
| Rajshahi | 71594 | 38550 | 110144 | 82082 | 38627 | 120709 |
| Chittagong | - | - | - | 24803 | 11672 | 36475 |
| Passed | ||||||
| Comilla | 36067 | 21182 | 57249 | 15415 | 8300 | 23715 |
| Jessore | 24828 | 14581 | 39409 | 13423 | 7227 | 20650 |
| Dhaka | 41068 | 24120 | 65188 | 27449 | 14780 | 42229 |
| Rajshahi | 35091 | 20609 | 55700 | 18414 | 9915 | 28329 |
| Chittagong | - | - | - | 8177 | 4404 | 12581 |
Notes: All municipal areas and Thana Head Quarters are treated as Urban. (a) Figures for urban-rural beakup have been estimated.
Source: Controllers of Examination.