12.16 Literacy Rates of Population of 7 Years and  Above age (Unadjusted) In Census, 1991

Sl. No. Name of Zila Literacy  Rate
Total Male Female
         
BANGLADESH 32.4 38.9 25.5
         
RAJSHAHI DIVISION 27.1 34.2 19.7
1. Panchagarh 30.6 39.8 20.8
2. Thakurgaon 27.3 36.8 17.2
3. Dinajpur 29.8 37.8 21.3
4. Nilphamari 25.3 33.2 17.0
5. Lalmonirhat 23.8 31.4 15.7
6. Rangpur 26.7 33.5 19.4
7. Kurigram 22.3 29.9 14.7
8. Gaibandha 24.3 31.6 16.9
9. Joypurhat 30.2 37.5 22.2
10. Bogra 28.4 35.4 21.0
11. Naogaon 28.4 35.9 20.4
12. Natore 27.0 33.0 20.5
13. Nawabganj 23.8 28.5 19.1
14. Rajshahi 30.6 37.6 23.2
15. Serajganj 27.0 33.4 20.2
16. Pabna 26.8 31.8 21.5
         
KHULNA DIVISION 33.1 40.0 25.8
17. Kushtia 25.8 30.9 20.3
18. Meherpur 23.1 27.4 18.6
19. Chuadanga 25.2 30.5 19.6
20. Jhenaidah 25.9 32.3 18.9
21. Magura 28.2 35.2 20.9
22. Narail 35.7 42.2 28.9
23. Jessore 33.4 41.0 25.1
24. Satkhira 30.5 39.7 21.0
25. Khulna 43.9 52.2 34.6
26. Bagerhat 44.3 49.5 38.9
         
BARISAL DIVISION 39.6 44.5 34.5
27. Pirojpur 48.6 52.9 44.3
28. Jhalakati 51.2 55.9 46.5
29. Barisal 43.0 47.9 37.9
30. Bhola 23.9 28.6 19.0
31. Patuakhali 36.4 42.7 30.0
32. Barguna 40.1 45.1 35.0
         
DHAKA DIVISION 33.5 39.8 26.5
33. Netro kona 26.0 31.2 20.4
34. Mymensingh 25.5 30.7 20.0
35. Sherpur 19.5 24.6 14.1
36. Jamalpur 21.5 26.6 16.0
37. Tangail 29.4 36.1 22.4
38. Kishoreganj 23.3 28.5 17.8
39. Manikganj 26.9 33.7 20.1
40. Dhaka 53.9 60.1 45.9
41. Gazipur 36.6 43.2 29.3
42. Narsinghdi 29.6 35.0 23.7
43. Narayanganj 39.8 46.2 32.2
44. Munshiganj 35.8 40.3 31.1
45. Faridpur 27.8 34.6 20.7
46. Rajbari 26.4 32.7 19.7
47. Gopalganj 38.2 44.7 31.6
48. Madaripur 32.6 40.0 24.9
49. Shariatpur 24.4 30.3 18.4
         
SYLHET DIVISION 27.9(p) 33.7 21.8
50. Sunamganj 22.3 27.5 16.7
51. Sylhet 33.8 39.9 27.5
52. Maulvibazar 30.8 36.8 24.6
53. Habiganj 24.5 30.4 18.5
         
CHITTAGONG DIVISION 32.8(p) 39.7 25.3
54. Brahmanbaria 26.6 32.7 20.3
55. Comilla 33.1 40.2 26.0
56. Chandpur 37.8 42.7 33.0
57. Lakshmipur 34.3 38.8 29.7
58. Noakhali 37.1 42.9 31.5
59. Feni 40.7 48.2 33.1
60. Chittagong 43.2 50.3 35.0
61. Cox's Bazar 21.9 28.2 14.9
62. Khagrachhari 26.3 34.6 16.9
63. Rangamati 36.5 45.8 24.7
64. Bandarban 23.8 32.2 13.5
Source :  Population Census, 1991, BBS