13.01 Indicators of the Health and Family Planning Sector

1995 1996 1997 1998
Total No. of Hospitals 933 933 938 1273
Govt. Hospitals (Number) 645 645 650 647
Non-Govt. Hospitals (Number) 288 288 288 626
Govt. Dispensaries (Number) 1397 1397 1397 1397
Total  Hospital beds 37131 37131 38106 41877
Beds in Govt. hospital & dispensaries (Number) 29106 29106 30081 30143
Beds in Non-Govt. hospitals (Number) 8025 8025 8025 11371
Persons per hospital bed 3229 3288 3261 3249
Registered Physicians (Number) 24638 24638 27546 29613
Persons per physician 4866 4955 4512 4102
Registered nurse (Number) 11200 11200 15408 16104
Registered midwives (Number) na na 13211 14312
T.B. Clinics (Number) 44 44 44 44
Maternity & child welfare centres(Number) 96 96 96 97
Family Planning personnel (Number) 27554 27122 27122 27528
Govt. Medical colleges (Number) 13 13 13 13
Homeopathic colleges (Number) 24 24 24 26
Pharmaceutical industries (Number) 203 203 na 207
Homeopathic Medicine Producing Firms (Number) 74 74 76 76
Unani and Ayurvedic medicine producing firms (Number) 405 405 412 412
Life expectancy at birth:
Both sexes 58 59 60 61
Male 58 59 61 61
Female 58 59 60 61
Crude birth rate 26.9 25.6 21.0 19.9
Crude death rate 8.5 8.1 5.5 4.8
Rate of infant mortality (both sexes) 71 67 60 57
Total government expenditure on health including family planning (crore taka) 1671 1535 1782 1480
Per capita government expenditure on health and family planning  ( taka) 139 126 143 117
   Source: Compiled by BBS.