13.02 Number of Indoor and Outdoor Patients in Different Hospitals and Clinics, 1998
| Types of Hospital/ | No. of | Indoor | Outdoor | |
| Clinics | Number | bed | patient | patient |
| Post Graduate Hospital | 5 | 2100 | 26721 | 295721 |
| Govt. Medical College | 13 | 6510 | 175211 | 1531153 |
| District Hospital | 61 | 4500 | 198921 | 1733318 |
| Other General Hospital | 4 | 651 | 2051 | 217235 |
| T.H.C/R.H.C. | 398 | 12044 | 740396 | 14371228 |
| Chest Clinics | 13 | 701 | 3051 | 25073 |
| Chest Hospital | 45 | - | - | 131821 |
| Leprosy Hospital | 3 | 130 | 268 | 5008 |
| I.D. Hospital | 6 | 191 | 12539 | 45268 |
| Mental Hospital | 2 | 501 | 2132 | 57391 |
| Dental Hospital | 2 | 40 | 3012 | 60231 |
| School Health Clinics | 27 | - | - | 89195 |
| Urban Dispensaries | 37 | - | - | na |
| U.S.C | 1365 | - | - | 19125972 |
| M.C.W.C | 98 | 841 | na | na |
| Railway Hospital | 9 | 476 | na | na |
| Jail Hospital | 19 | 1003 | na | na |
| Police Hospital | 20 | 768 | na | na |
| Madakashakta | 1 | 50 | na | na |
| Voluntary Agency/Clinics | 626 | 11371 | na | na |
| Total: | 2754 | 41877 | 1164302 | 37688434 |
| Note: | ||||
| THC/RHC = Thana Health Complex/Rural Health Complex. | ||||
| ID. Infections Disease. USC = Union Sub-Centre | ||||
| MCWC = Maternity and child welfare centre. | ||||
Source: Health Information Unit (UMIS), D.G. Health Services, Ministry of Health.