13.08 Percentage of Currently Married Women Currently Using Contraceptive Methods by Age, June, 1998

Age Any method Any modern method Con-dom Oral Pill Injection Male Sterli-zation Female Sterli- zation IUD Tradi-tional method
Total 51.5 45.9 5.7 25.1 5.8 1.7 6.2 2.1 5.6
10-14 20.0 20.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0
15-19 23.4 22.5 2.7 18.0 0.9 0.0 0.0 1.0 0.9
20-24 43.4 36.6 5.6 25.2 3.9 0.0 1.1 1.1 6.6
25-29 52.5 45.6 7.1 27.6 7.6 0.0 1.2 2.1 6.9
30-34 60.8 56.6 6.8 33.4 7.4 0.0 6.1 2.9 4.2
35-39 63.8 55.6 5.9 26.3 6.9 1.9 11.9 2.8 8.1
40-44 62.2 57.8 7.2 17.2 7.2 5.0 17.8 3.3 4.4
45-49 27.5 24.8 0.0 12.8 0.7 2.7 8.7 0.0 2.7
Source: Health and Demographic Survey, July 1998, BBS