13.23 Percentage Distribution of Injured Persons by Location of Injury on Body and Residence, 1996
       
Location of injury on body National Rural Urban
Total 100.00 100.00 100.00
Head 11.5 10.5 13.4
Back 2.9 3.1 2.5
Backbon/Vertebra 4.7 5.5 3.0
Eye 3.0 3.1 2.6
Ear 0.6 0.6 0.4
Arm 4.6 5.1 3.4
Hand 26.6 27.6 24.5
Leg 28.2 27.3 30.2
Foot 3.5 3.5 3.4
Elsewhere on the body 12.8 11.4 15.7
Others 1.8 2.2 0.8
Source: Heath and Demographic Survey, 1996, BBS