14.01 Consumption and Nutrition Indicator

    Bangladesh* Rural Urban
Average per capita per day calorie intake (kcal)      
  1983-84 2102 2113 2020
  1985-86 2191 2203 2107
  1988-89 2215 2217 2183
  1991-92 2266 2267 2258
  1995-96 2244 2251 2209
Average per capita daily protein intake (gm)      
  1983-84 61 61 63
  1985-86 64 63 65
  1988-89 64 63 68
  1991-92 63 62 65
  1995-96 65 64 67
           
Per capita consumption 1993-94 1994-95 1995-96 1996-97 1997-98
Food (Kg.) 172.1 173.6 174.3 175.2 177.2
Meat (Kg.) 4.2 3.6 3.7 5.0 5.1
Fish (Kg.) 9.0 9.5 10.0 12.7 13.1
Eggs (Nos.) 16 19 21 22 23
Salt (Kg.) 5.6 5.5 5.6 5.6 5.7
Sugar (Kg.) 2.6 2.9 2.2 2.8 2.6
Tea (Kg.) 0.2 0.2 0.2 0.2 0.2
Cloth (Metre) 14.6 10.5 10.5 12.3 12.3

Source:    * Report of the Bangladesh Household Expenditure Survey, 1985-86,1988-89, 1991-92  and 1995-96, BBS.