14.02 Nutrient Contents Of Selected Common Food Items Of Bangladesh

  Nutrient contents per 100 grams of each food item
Name of items Calorie (K. cal) Protein (gram) Fat (gram) Carbohy- drate (gram)
Cereals and confectionery food items
Rice (average) 346.5 7.3 6.3 77.4
Wheat (atta) 341.0 12.1 1.7 69.4
Purched rice (chira) 346.0 6.6 1.2 77.3
Fried rice (muri) 325.0 7.5 0.1 73.6
Bread (white) 245.0 7.8 0.7 51.9
Biscuit (sweet) 450.0 6.4 15.2 71.9
Biscuit (salted) 534.0 6.3 32.4 54.6
Pulses
Moong 348.0 24.5 1.2 59.9
Masur 343.0 25.1 0.7 59.0
Fish
Rohu 97.0 16.6 1.4 4.4
Hilsa 273.0 21.8 19.4 2.9
Shing 124.0 22.8 0.6 6.9
Chingri (prawn) 89.0 19.1 1.0 0.8
Puti 106.0 18.1 2.4 3.1
Meat, egg & milk
Beef 114.0 22.6 2.6
Chicken 109.0 25.9 0.6
Mutton 118.0 21.4 3.6
Egg 173.0 10.3 13.3
Milk 67.0 3.2 4.1 4.4
Fruit
Banana 109.0 7.0 0.8 25.0
Mango 90.0 1.0 0.7 20.0
Sugar & Molasses
Sugar (refined) 398.0 0.1 0 9.4
Gur (molasses) 394.0
Vegetable
Puishak 27.0 2.2 0.2 4.2
Lalshak 43.0 5.3 0.1 5.0
Arum leaf (kachu shak) 56.0 3.9 1.5 6.8
Ladies finger 43.0 1.8 0.1 8.7
Brinjal 42.0 1.8 2.9 2.2
Spices
Dried chillies 246.0 15.9 6.2 31.6
Turmeric 349.0 6.3 5.1 69.4
Ada (ginger) 67.0 2.3 0.9 12.3
Garlic 145.0 6.3 0.1 29.8
Root crops
Kachu mukhi 266.0 1.8 0.1 32.4
Potato 89.0 3.0 0.1 19.1
Onion 50.0 1.2 0.1 11.1
Edible oils
Mustard oil 900.0 100.0 (-)
Til oil 900.0 100.0
Soyabean oil 900.0 100.0 (-)
Vegetable ghee (Dalda) 900.0 100.0
Miscellaneous
Betelnut 249.0 4.9 4.5 57.2
Betelleaf 44.0 3.1 0.8 6.1
Source : Institute of Nutrition and Food Science, University of Dhaka.