14.04 National Food Balance of Bangladesh (Percapita/Day)

Food Groups Energy (Calories k.cals) Protein (Grams) Fats (Grams)
1996-97 1997-98 1996-97 1997-98 1996-97 1997-98
Grand total 2110.7 1231.6 56.0 56.2 49.1 49.7
Vegetable products 2017.9 2037.1 44.9 44.8 45.0 45.5
Animal products 92.8 94.5 11.1 11.4 4.1 4.2
Cereals 1659.3 1678.8 38.4 38.4 27.1 27.7
Roots & Tubers 35.8 36.0 1.0 1.0 0.1 0.1
Sugar/Syrup/honey 70.5 72.8 0.0 0.0 0.0 0.0
Pulses 47.0 46.1 3.4 3.3 0.2 0.2
Treenuts/oil crops 0.0 0.0 0.0 0.0 0.0 0.0
Vegetable 14.6 14.5 0.5 0.5 0.2 0.2
Fruits 24.1 23.8 1.1 1.1 0.2 0.2
Meat and offals 15.7 15.8 3.2 3.2 0.3 0.3
Eggs 6.5 6.8 0.4 0.4 0.5 0.5
Fish 38.3 39.9 6.3 6.4 1.0 1.0
Milk 24.5 24.0 1.2 1.1 1.5 1.5
Vegetable oil & fats 154.0 152.8 0.0 0.0 17.1 17.0
Animal oil & fats 7.8 7.9 0.1 0.1 0.8 0.8
Spices 12.5 12.3 0.5 0.5 0.2 0.2
Source: National Accounting Wing, BBS.