14.10 Prevalence of Wasted (W/H Below-2sd Score) Children by Age & Gender

Age in months Both sex Boys Girls
1992 1995-96 1992 1995-96 1992 1995-96
Total 16.7 16.6 16.5 15.9 16.9 17.3
6-11 6.9 14.3 5.9 11.9 8.1 16.6
12-23 24.9 29.7 24.1 32.3 25.7 26.7
24-35 24.6 14.2 24.6 13.2 24.5 15.3
36-47 13.4 16.0 13.6 13.9 13.2 18.3
48-59 12.6 11.5 12.5 9.0 12.7 14.0
60-71 13.3 12.1 13.8 10.9 12.8 13.1
Source: Child Nutrition Survey, BBS.