14.16 Percentage of Income Accruing to Households in Each Decile for 1985-86, 1988-89,1991-92 and 1995-96 Surveys by Residence

       
Decile of households

Bangladesh

Rural Rural
1985-86 1988-89 1991-92 1995-96 1985-86 1988-89 1991-92 1995-96 1985-86 1988-89 1991-92 1995-96
Lowest 5% 1.18 1.06 1.03 0.88 1.20 1.12 1.09 0.74 1.23 1.10 1.07 1.00
Decile-1 2.81 2.64 2.58 2.24 2.84 2.76 2.64 1.92 2.92 2.74 2.67 2.56
Decile-2 4.18 4.00 3.94 3.47 4.08 4.05 4.06 3.20 4.30 4.13 4.07 3.93
Decile-3 5.13 4.96 4.95 4.46 5.09 4.91 5.01 4.06 5.30 5.10 5.10 4.97
Decile-4 6.05 5.93 5.94 5.37 5.99 5.80 5.88 4.98 6.70 6.05 6.05 5.97
Decile-5 6.98 6.95 7.08 6.35 7.04 6.84 6.80 6.97 7.10 7.12 7.21 6.98
Decile-6 8.09 8.10 8.45 7.53 8.29 7.91 8.11 7.20 8.20 8.25 8.57 8.16
Decile-7 9.45 9.61 10.09 9.15 10.30 9.42 9.66 8.98 9.55 9.69 10.28 9.75
Decile-8 11.25 11.62 12.10 11.35 12.24 11.57 11.77 11.35 11.30 11.74 12.30 11.87
Decile-9 14.58 15.20 15.64 15.40 15.73 15.56 15.64 16.29 14.07 15.10 15.71 15.50
Decile-10 31.46 31.00 29.23 34.68 28.41 31.19 30.43 36.05 31.00 30.08 28.04 30.23
Top-5% 21.36 20.51 18.85 23.62 18.04 20.02 19.42 24.30 21.36 19.81 17.80 19.73
Gini ratio 0.37 0.38 0.39 0.43 0.37 0.38 0.40 0.44 0.36 0.37 0.36 0.38
Source: Report of the Bangladesh Household Expenditure Survey, 1985-86,  1988-89, 1991-92 and 1995-96, BBS.