15.01 Plan Size and Relative Shares of Public and Private Sectors                                                                                                                                 

    (In million Taka)
Plans At respective base year prices At 1996/97 prices
Plan size Public sector Private sector Plan size Public sector Private sector
             
First Five Year Plan (1973-78) 44,550 39,520 5,030 569,448 505,153 64,295
Two Year Plan (1978-80) 38,610 32,610 6,000 156,121 131,860 24,261
Second Five Year Plan (1980-85) 172,000 111,000 61,000 554,562 357,886 196,676
Third Five Year Plan (1985-90) 386,000 250,000 136,000 749,958 485,724 264,234
Fourth Five Year Plan (1990-95) 620,000 347,000 273,000 784,040 438,809 345,231
Tow Year Plan Holiday (1995-97) 508,760 217,160 291,600 515,700 220,100 295,600
Fifth Five Year Plan (1997-2002) 1959,521 858,939 1100,582 1959,521 858,939 1100,582
 
Note: a. Plan sizes of the public and private sectors at respective base year prices are adjusted to 1996-97 price level by using BBS investment deflator.
Source: The Fifth Five Year Plan, 1997-2002