15.02 Sectoral Expenditure Pattern in Successive Plan Periods

(In percentage)
Sectors 1996-97 1997-98 1998-99 1999-2000
1. Agriculture, Water Resources & Rural development 23.3 20.9 23.1 23.3
 
2. Industries 1.4 0.9 0.7 1.7
3. Power & Energy 15.6 15.4 13.7 15.7
4. Transport & communication 21.5 21.0 21.8 19.3
5. Physical planning & housing 2.6 5.0 5.4 6.3
6. Development assistance to Thana parishad 1.7 2.0 1.4 1.3
7. Social-Economic sectors 30.9 34.8 33.9 32.4
  i) Education 13.6 13.7 12.7 12.1
  ii) Health and Family        
      Welfare 9.2 9.6 8.9 8.9
  iii) Others 8.1 11.5 12.3 11.4
Total (Percentage) 100.0 100.0 100.0 100.0
Total (Crore Taka) 11700.0 12200.0 14000.0 16500.0
Source: Annual Development Programme, 1999-2000 and   IMED.