15.04 Operation of the Annual Development program

(Taka in crore)
Year Revised ADP Actual Expenditure Number of schemes under taken Number of schemes completed
1989-90 5103 5738 925 180
1990-91 6126 5269 778 183
1991-92 7150 6024 891 157
1992-93 8121 6550 928 119
1993-94 9600 8983 992 136
1994-95 11150 10303 1095 174
1995-96 10447 10016 1201 158
1996-97 11700 11041 1227 188
1997-98 12200 11037 1361 208
1998-99 14000 12509 1329 162
Source: Planning Commission and IMED.