15.05 Selected Estimated Expenditure of the Annual Development Program

(In crore taka)
Revised ADP of
Sectors 1996-97 1997-98 1998-99(r) 1999-2000
1. Agriculture 640.7 600.0 664.9 804.9
2. Rural Institutions 1026.4 905.0 1412.4 1867.6
3. Flood control & Water Resources 1058.0 1038.8 1149.2 1177.8
4. Industries 159.6 122.0 101.0 287.2
5. Power, Natural Resources & Technological Research 1862.7 1881.0 1942.9 2680.2
6. Transport 2293.4 2259.7 2580.2 2728.6
7. Communication 224.6 303.4 471.9 456.7
8. Physical Planning & Housing 660.4 604.6 753.7 1052.1
9. Education, Religion, Culture & Public Administration 1774.8 1675.5 1976.3 2261.2
10. Family Welfare 1078.7 1165.9 1256.3 1468.7
11 Social Welfare, Women Affairs & Youth Development 186.6 156.4 168.7 179.9
12 Labour and Manpower 9.1 10.0 9.2 14.0
13. Zila/Thana/Paurashava Infrastructure and assistance to Thana parishad 374.0 244.5 422.2 530.0
14. Assistance to Ctg. H.T. area na na 10.0 75.0
15. Self financing of the corporate sectors 157.1 200.0 198.0 256.1
16. Others 193.9 1033.2 883.1 660.0
Total 11700.0 12200.0 14000.0 16500.0
Note: Health Include Family Welfare. Source: Annual Development Programmes. 1999-2000  and IMED.