Addresses of Bangladesh Representatives Abroad
| 1 | Australia (i) | 35, Endeavour Street, |
| P.O. Box No. 5 Red Hill , Act 2603 | ||
| Canberra | ||
| Tel: (02) 62953328, 62953485 | ||
| Fax: 6295 3351, 62950032 | ||
| 2 | Bahrain | House No. 2280, Road No. 2757 |
| Adliya 327, Manama, Bahrain | ||
| Tel: (0973) 714717 | ||
| Fax: 710031 | ||
| 3 | Belgium (ii) | 29-31, Rue Jacques, |
| Jordaens, 1000 Brussels | ||
| Tel: (02) 6405500 | ||
| Fax: 646 5998 | ||
| 4 | Bhutan | Plot No. HIG-3, Upper |
| Chubaclu Thimphu, Bhutan | ||
| Tel: 32539 | ||
| Fax: 322629 | ||
| 5 | Brazil (iii) | SHIS, QL-15, CONJ, 15, |
| CASA-16, Brasilia-DF. | ||
| Brazil Cep. 71635-350 | ||
| Tel: (55-61) 248 4905, 2487218 | ||
| Fax: 2484609 | ||
| 6 | Brunei | AAR Villa. Simpag 308. House No. 5 Jalan |
| Lambak Kanan, Berakas, Bandar Seri | ||
| Bega wan-3685,Brunei Darrussalam | ||
| Tel: 394716 | ||
| Fax: 394715 | ||
| 7 | Canada (iv) | 275 Bank Street, Suite 302, Ottawa |
| Ontario K21 P2LS, Kin 8j6 | ||
| Tel: (613) 236-0138 | ||
| Fax: 5673213 | ||
| 8 | China (v) | 42, Guang Hua Lu, Beijing-100600 |
| Tel: 65322521, 65323706 | ||
| Fax: 6532, 4346 | ||
| 9 | Egypt (vi) | 47, Ahmed Heshmat, |
| Street Zamaick. Cairo | ||
| Tel: 3412645, 3402401 | ||
| Fax: 341 2631 | ||
| 10 | France (vii) | 39, Rue Erlangerr, 75016 Paris |
| Tel: 46519033, 46519830 | ||
| Fax: 46519035 | ||
| 11 | Germany, (viii) | (i) Dovestrassei, 10587 Berlin |
| Tel: 398975 | ||
| Fax: 398975-10 | ||
| 12 | Hong Kong | Room 3807, House No. 3 |
| (China) | China Resources, Building | |
| 26 Harbour Road, Wanchai | ||
| Tel: (852) 28274278-9 | ||
| Fax: 28271916 | ||
| 13 | India (IX) | (i) 56, Ring Road, Ljpat, Nagar-(111) |
| New Delhi- 110024 | ||
| Tel: 6834065, 6834668 | ||
| Fax: 6839237, 6840596 | ||
| (ii) Deputy High Commission for | ||
| Bangladesh, 9, Bangabandhu Sheikh Mujib | ||
| Sarani, Calcutta- 700017 | ||
| Tel: 247-5208, 247-0341 | ||
| Fax: 2470941 | ||
| (iii) Visa Office, Kunjaban Road, | ||
| Agartala-799006 | ||
| Tel: 224807 | ||
| Fax: 224807 | ||
| 14 | Indonesia | Jalan Denpasar |
| Raya No. 3, Block A. 13 | ||
| Kav 10, Kuningar, Jakarta Selatan | ||
| Tel: 5251986, 5221574 | ||
| Fax: 5261807 | ||
| 15 | Iran (X) | AVE, Gandhi Street |
| No. 5, Building No. 14, Tehran, | ||
| Tel: 8772979, 8772980 | ||
| Fax: 8778295 | ||
| 16 | Italy (XI) | Via Antonio, Bertoloni 14 |
| Rome 00197 | ||
| Tel: 8083595 | ||
| Fax: 808 4853 | ||
| 17 | Iraq | House No. 6, |
| District.14, Section. 929Hai Babel | ||
| Masbah,Baghdad | ||
| Tel: 7196367 | ||
| 18 | Japan | 4-15-15, Meguro-Ku |
| Tokyo 153-0063 | ||
| Tel: 5704-0216-8 (PABX) | ||
| Fax: 57041696 | ||
| 19 | Jordan | Building No. 68, Boumacleyan. St. |
| Jabil, Amman, Jordan | ||
| Tel: 5932284 | ||
| Fax: 5932286 | ||
| 20 | Kenya (XII) | OLE, ODUME Road, P.O. Box. 41645 |
| Nairobi, PBX. 562816/1; 570467 | ||
| Fax: 562817 | ||
| 21 | Korea, (ROK) | 1-67, 1-92, Dongbinggo-dong, Yongsaw- |
| ku-seoul. | ||
| Tel. 82-2-796-4056/7. | ||
| Fax: 7905313 | ||
| 23 | Kuwait (XIII) | Plot No. 361, Ali Bin Abi Taleb Street |
| Block-6, Surra, Kuwait | ||
| Tel: 5316042, 5316043 | ||
| Fax: 5316041 | ||
| 24 | Libya (XIV) | Hy. Damascus (app. Khadra Hospital) |
| P.O. Box 5086 Tripoli | ||
| P.O. Box-5086, Tripoli, Libya | ||
| Tel: 903807, 900856 | ||
| Fax: 4906616 | ||
| 25 | Malaysia | Block-I, Lorong Damai-7, Jalan Damai |
| Kuala Lumpur | ||
| Tel: 2423271, 2487940 | ||
| Fax: 2413381 | ||
| 26 | Maldives | High Commission for the People's |
| Republic of Bangladesh, | ||
| G.Oakum Building | ||
| (1st Floor), Kalhuraa, | ||
| Magu, Mali | ||
| Tel: 315541 | ||
| Fax: 315543 | ||
| 27 | Myanmar | 56 Kaba Aye Pagoda Road, |
| Yangoon | ||
| Tel: 54 95 56, 549557 | ||
| Fax: 548745 | ||
| 28 | The Netherlands | Wassenaarse-Weg 39, 2596 CG |
| The Hague. | ||
| Tel: 31-70-328-3722 | ||
| Fax: 3283524 | ||
| 29 | Morocco (XV) | 25, Avenue Tarik Ibn Ziad |
| Rabat, Morocco | ||
| Tel: (212)-7-766713 | ||
| Fax: 766729 | ||
| 30 | Nepal | Maharajganj, Ring Road |
| Kathmandu Municipality, Ward No. 4 | ||
| Shanti Ashram, Kitta No-9 | ||
| Kathmandu | ||
| Tel: 372843 | ||
| Fax: 373265 | ||
| 31 | Oman | Building No. 5903, Street No. 664, |
| Opposite qurum, P.O. Box No. 3959 | ||
| Ruwi. Post Code 112, Muscat | ||
| Tel: 567379, 567501 | ||
| Fax: 567502 | ||
| 32 | Pakistan | (i) House No. 1, Street No. 5 |
| F-6/3 Islamabad | ||
| Tel: 279267 | ||
| Fax: 279266 | ||
| (ii) Consulate General | ||
| 9, Chowdhury Khaliquzzaman Road | ||
| Karachi 0401 | ||
| Tel: 5660702, 5683984 | ||
| Fax: 5682303 | ||
| 34 | Philippines | 2/F,106, Paseo de ROXAS, |
| Universal Re Building | ||
| (2nd floor)Legaspi village, | ||
| Makati Metro Manila | ||
| Tel: 817-5010, 8175010 | ||
| Fax: 8164941 | ||
| 35 | Poland (XVI) | 56, Ul-Rejtana 15, M-20/21, |
| 02516 Warsaw | ||
| Tel: 8480637 | ||
| Fax: 8484974 | ||
| 36 | Qatar | House No. 77, |
| Musaab bin omair, | ||
| Street Al Hilal Area | ||
| (Near lamcy super market) Doha | ||
| Tel: 4671927 | ||
| Fax: 4671190 | ||
| 37 | Russian | Zemledel Cheski Perculok 6, |
| Federation | Moscow-119121 | |
| (XVII) | Tel: 246-7900 | |
| Fax: 2483185 | ||
| 38 | Saudi Arabia | (i) Sulaimaniya Al-waroud Quarter |
| (XVIII) | North of Araba Street, | |
| House No. 50, | ||
| Near Hazi Mosque Sulaimaniya, | ||
| Riyadh | ||
| Tel: 4195300, 4192594 | ||
| Fax: 4193555 | ||
| (ii) Consulate General, | ||
| Kilo-3, Makka Road, | ||
| (Behind Mitsubishi Car Office) | ||
| P.O. Box No. 6215 | ||
| Jeddah- 21442 | ||
| Tel: 6894712 | ||
| Fax: 6800392 | ||
| 39 | Singapore | 101, Thomson |
| Road, 11-03, United Square, | ||
| Singapore-1120 | ||
| Tel: 2550075 | ||
| Fax: 255 1824 | ||
| 40 | Sri Lanka | 47, Sir Ernest de Silva, |
| Mawatha, Colombo-7 | ||
| Tel: 681310, 681311 | ||
| Fax: 681 309 | ||
| 41 | Republic of | 410 Farenden Street, |
| South Africa (XIX) | Sunnyside, | |
| Pretoria-0002 | ||
| Tel: (012) 343 2105-7 (PABX) | ||
| Fax: 3435222 | ||
| 42 | Spain (XX) | C/Diego de Lieon - 69, |
| 2nd floor D, 28006 | ||
| Madrid | ||
| Tel: 4019932, 401749 | ||
| Fax: 029564 | ||
| 43 | Sweden (XXI) | Anderstorpsvagew 12 |
| 1st floor, 171 56 Solna. | ||
| Stockholm | ||
| Tel: 7305850 | ||
| Fax: 7305870 | ||
| 43 | Switzerland | 65, Rue-De Lausanne, |
| (XXII) | 1202 Geneva | |
| Tel: 906 8020 | ||
| Fax: 7384616 | ||
| 44 | Thailand (XXIII) | House No.727, Thonglor |
| Soi-55 Sukhumvit Road, | ||
| Bangkok-10110 | ||
| Tel: 392-9437, 3929438 | ||
| Fax: 391 8070 | ||
| ,45 | Turkey (XXIV) | 78/7-10 Cinnah Caddesi |
| Cankaya, Ankara | ||
| Tel: 439-2750-51 | ||
| Fax: 439 2408 | ||
| 46 | United Arab | (I) Villa No. 21, Plot No. W-14/01A1 |
| Emirates | Rowdha Area, P.O. Box. 2504, | |
| Abu Dhabi | ||
| Tel: 4465100 | ||
| Fax: 4464733 | ||
| (II) Consulate General, House No. 381 | ||
| Al-Baraha, Near Kuwaiti Hospital, | ||
| Dubai, UAE. Tel: 2726966 | ||
| Fax: 2727965 | ||
| 47 | United | 1. 28, Queen's Gate, |
| Kingdom(XXV) | London SW 75JA | |
| Tel: (02707) 584-0081 | ||
| Fax: (0207) 581-7477 | ||
| 2. Assistant High Commissioner, | ||
| 31-33 Guildhall Building, | ||
| 12 Navigation Street Birmingham. B2 4BT. | ||
| Tel: 643-2386,U.K | ||
| Fax: 643 9004 | ||
| 3. Assistant High Commissioner, | ||
| Cedar House, 2, Fair field Street. | ||
| (3rd floor), Manchester,MI 3GF | ||
| Tel: 061-236-4853 | ||
| Fax: 2361522 | ||
| 48 | Permanent | 821, United Nations Plaza. |
| Mission UN | 8th floor. Newyork NY-10017 | |
| (XXVI) | Tel: (212) 867-3434-37 | |
| Fax: 972 4038 | ||
| 49 | U.S.A. (XXVII) | a) 3510 International Drive. |
| Washington DC-20008, USA | ||
| Tel. (202) 2440183 | ||
| Fax: 2445366 | ||
| b) Consulate General | ||
| 211 East 43rd Street, Suit 502 (5th floor) | ||
| New York, NY 10017 | ||
| Tel: (212) 599-6767, (212) 599-6850 | ||
| Fax: 6829211 | ||
| c) Consulate General, | ||
| 10850 Wilshire Boulevard | ||
| Suite 1250, Los Angeles, CA 90024 | ||
| Tel: (310) 441-9399 | ||
| Fax: 4414458 | ||
| 50 | Uzbekistan | 17, 1st Kunaeva Street |
| (XXVIII) | Tashkent, 700015, Uzbekistan | |
| Fel: 56267, Fax: 1206711 | ||
| 51 | Vietnam (XXIX) | 77FL. Daeha Businnrs Center |
| 360 Kim Ma Street, Hanoi | ||
| Tel: 771 6625, Fax: 7716628 |
Also accredited, monitoring and contact to :-
| (i )New Zealand, Papua New Guinea,Fiji. |
| (ii) Switzerland, Luxembourg and European Union. |
| (iii) Argentina, Uruguay, Paraquay and Ecuador. |
| (iv) Cuba Trinidad and Tobago, Jamaica |
| (v) North Korea and Mongolia. |
| (vi) Sudan, Ethiopia, Somalia, Greece and Cypus |
| (vii) UNESCO and Portugal |
| (viii) Austria, Czechoslovakia, Slovenia and Croatia. |
| (ix) Mauritius, |
| (x) Lebanon, and Syria and Turkmenistan |
| (xi) FAO, WFP, IFAD,Albania and Bosnia Herzegovina. |
| (xii) Tanzania, Uganda, UNEP and Habitat. |
| (xiii) Yemen Republic |
| (xiv) Malta, Tunisia and Palestine |
| (xv) Algeria, Mali and Nigeria and Senegal. |
| (xvi) Slovak Republic, Hungary and Romania. |
| (xvi) Estonia, Latvia, Georgia, Ukraine, Belarus and Lithunia |
| (xviii) Niger and OIC |
| (xix) Lesotho, botswana, Swazi Land and Namiba and zimbabwe |
| (xx) WTO |
| (xxi) Denmark, Norway, Iceland and Finland. |
| (xxii) Vatican, UN Offices in Vienna and CTBTO. |
| (xxiii) Combdia and ESCAP |
| (xxiv) Azerbaijan and Bulgaria. |
| (xxvI) Ireland. |
| (xxvi) Nicaragua, Guyana, Venezuela, Peru, chile and Bahama. |
| (xxvii) Mexico, Guatemala and Colombia. |
| (xxviii) Tajikesta, Kirghizstan and Kazakhstan |
| (xxix)Laos. |
| Position as on June 2000. |
| Source: Ministry of Foreign Affairs. |