| ................. | ................. | ................. | ................. | Preface | Chapter | About | Publication |
|
HEALTH,
FAMILY PLANNING AND SOCIAL STATISTICS
|
| Indicators Of Health & Family Planning Sector | Percentage Distribution Of Mothers Who Had Reported Their Opinion About Feeding Of First Condensed Milk, June, 1998 | ||
| Number Of Indoor And Outdoor Patients In Different Hospitals And Clinics 1998 | Coverage Of Immunization By Place Of Residence In Percent For Children (12-23 Months) | ||
| Distribution Of Family Planning Aids Through Government Programme | Proportional Disability And Point Prevalence Of Disability Per 1000 Population By Sex, June 1996 | ||
| Media Listed Newspapers And Periodicals And Gross Circulation | Proportional Morbidity Among Population Of All Ages From The Selected Diseases During July, 1997 | ||
| Number Of Cinema Houses And Production Of Films By Type | Prevalence Of Morbidity Among Population Of All Ages From The Selected Diseases Per 1000 Population During Mid April 1997 To Mid July, 1997 | ||
| Number Of Books Published By Language | Age Specific Smoking Rates By Sex, July, 1997 | ||
| Number Of Criminal Cases Registered With The Police | Percent Of Respondents And Daily Average Expenditure Incurred For Smoking By Sex July, 1997 | ||
| Percentage Of Currently Married Women Currently Using Contraceptive Methods By Age, June, 1998 | Percent Of Death From Top 15 Causes (All Ages), 1996 | ||
| Method Mix Of Contraceptive Use, 1991-1998 | Percent Of Infant (<1 Year) Deaths Form Top 15 Causes, 1996 | ||
| Percentage Distribution Of Mothers Who Had Taken Tetanus Toxiod During Their Last Pregnancy, June, 1998 |
Percentage
Distribution Of Injured Persons By Types Of Injury And Residence, 1996
|
||
| Percentage Distribution Of Mothers Who Had Reported Problems During Their Last Pregnancy By Types Of Problems, June, 1998 | Percentage Distribution Of Injured Persons By Location Of Injury On Body And Residence, 1996 | ||
| Percentage Distribution Of Mothers Who Had Reported Taking Help During Their Last Delivery By Type Of Birth Attendants, June, 1998 | Percentage Distribution Of Injured Persons By Type Of Vehicles/Transports And Residence,1996 | ||
| Main |
Bangladesh
Bureau of Statistics
|
|
|
Chapter
| Preface | Contact
us | Publication
| About
|
|
Copyright ©2000 Bangladesh Bureau of
Statistics. All rights reserved.
|