| ................. | ................. | ................. | ................. | Preface | Chapter | About | Publication |
|
TRANSPORT
AND COMMUNICATION
|
| Transport, Storage and Communications: Main Indicators |
Bangladesh Television Station And Frequencies Used |
||
| Paved Road In Kilometer By Type Of Road | Postal Rates To Selected Countries (Air Mail) | ||
| Roads Maintained By Local Government Institutions | Dredging Activities By IWTA And BWDB | ||
| Major Road Links Between Dhaka And Selected Towns | Number Of Hajis To Makkah From Bangladesh | ||
| Vehicles On Road By Type | Arrival Of Tourists In Bangladesh By Nationality | ||
| Regionwise Number Of Telephones | Passports Issued | ||
| Radio Bangladesh Stations And Frequencies Used | Number Of Launch And Ferry Ghats Of IWTA By Districts |
| Main | Bangladesh Bureau of Statistics | |
|
Chapter
| Preface | Contact
us | Publication
| About
|
|
Copyright ©2000 Bangladesh Bureau of
Statistics. All rights reserved.
|